Ref#: PHLS0231
Property Type: Land
Property Type: Land
Corner Lot for Sale in Secured Subdivision
Sale 3,935,500 PHP
Loading........
Email us now for more information
| Bedrooms: 0 | Living Area (m2): | Kitchen Type: None | Bathrooms: 0 | Land Area (m2): 463 | Swimming Pool: None |
- Details
- Gallery
- Location
- Email Enquiry
- Share with Friends
This lot is situated in the MOST secured subdivision in Angeles City. It measures 463sqm and is a corner lot.
Perfect location for your dream house or for your apartment block. The property is accessible and near all amenities like restaurants, wet market, school and SM Mall. Only 5 minutes drive to Clark.
| + Basketball Court | + Childrens Play Area | + Clubhouse | + Clubhouse/Management Office |
| + Convenience Store | + Restaurants | + Security | + Swimming Pool |
| Pool Size (LxW): | Aircon Units: 0 | Hob type: None |
| Oven: None | Swimming Pool: None | Hob: None |
| Bedrooms: 0 | Security: None | Pots & pans: None |
| Bathrooms: 0 | Ownership: Foreign | Cutlery: None |
| Living Area: (m2) | Garden: None | Crockery: None |
| Land Size: 463 (m2) | Maid's quarters: No | Hot water pot: No |
| Livingrooms: 0 | Internet: No | Toaster: No |
| Kitchen Type: None | Furnished: Full | Microwave: No |
| Electricity : No | Water: No | Refrigerator: 0 |
| Phone line: No | Telephone: No | Washing machine: None |
| TV reception: None | TV points: 0 | Stereo: No |
| TV size: | Video: No | DVD: No |
| Staff Bedrooms: 0 | Staff quarters: No | Staff Bathrooms: 0 |
| Ready to build: No | Road Access: No |
| Location: | Angeles City |
| Country: | Philippines |
Similar Listings
- 1
- 2
- 3
- 4
- 5


